|
CONTENTS |
|
|
|
|
|
|
|
| INSET NO. | TITLE | |||
| 1 | Helmsley | |||
| 2 | Kirkbymoorside | |||
| 3 | Malton/Norton | |||
| 3a | Malton/Norton (Central Area) | |||
| 4 | Pickering | |||
| INSET NO. | VILLAGE | PAGE NO. | ||
| 5 | Acklam | 2 | ||
| 6 | Aislaby | 4 | ||
| 7 | Allerston | 6 | ||
| 8 | Amotherby | 8 | ||
| 9 | Ampleforth | 10 | ||
| 10 | Appleton-le-Street | 12 | ||
| 11 | Barton-le-Street | 14 | ||
| 12 | Barton-le-Willows | 16 | ||
| 13 | Beadlam and Nawton | 18 | ||
| 14 | Brawby | 20 | ||
| 15 | Broughton | 22 | ||
| 16 | Bulmer | 24 | ||
| 17 | Burythorpe | 26 | ||
| 18 | Buttercrambe | 28 | ||
| 19 | Cawton | 30 | ||
| 20 | Claxton | 32 | ||
| 21 | 34 | |||
| 22 | 36 | |||
| 23 | 38 | |||
| 24 | Crambeck | 40 | ||
| 25 | 42 | |||
| 26 | 44 | |||
| 27 | 46 | |||
| 28 | East Lutton | 48 | ||
| 29 | 50 | |||
| 30 | 52 | |||
| 31 | 54 | |||
| 32 | Foston | 56 | ||
| 33 | Foxholes | 58 | ||
| 34 | Ganton | 60 | ||
| 35 | Gate Helmsley | 62 | ||
| 36 | Gillamoor | 64 | ||
| 37 | Gilling East | 66 | ||
| 38 | Great Barugh | 68 | ||
| 39 | Great Edstone | 70 | ||
| 40 | Great Habton | 72 | ||
| 41 | Harome | 74 | ||
| 42 | Harton | 76 | ||
| 43 | Helperthorpe | 78 | ||
| 44 | High Hutton | 80 | ||
| 45 | 82 | |||
| 46 | 84 | |||
| 47 | 86 | |||
| 48 | 88 | |||
| 49 | 90 | |||
| 50 | 92 | |||
| 51 | 94 | |||
| 52 | Leppington | 96 | ||
| 53 | 98 | |||
| 54 | Low Hutton | 100 | ||
| 55 | Marton | 102 | ||
| 56 | Middleton | 104 | ||
| 57 | Newton-on-Rawcliffe | 106 | ||
| 58 | Normanby | 108 |
| RYEDALE LOCAL PLAN - MARCH 2002 |
PAGE |
|
|
|
|
i |
|
| CONTENTS | |
|
|
|
| INSET NO. | VILLAGE | PAGE NO. | ||
| 59 | 110 | |||
| 60 | Nunnington | 112 | ||
| 61 | Old Malton | 114 | ||
| 62 | Oswaldkirk | 116 | ||
| 63 | Pockley | 118 | ||
| 64 | Rillington | 120 | ||
| 65 | Salton | 122 | ||
| 66 | Sand Hutton | 124 | ||
| 67 | Scackleton | 126 | ||
| 68 | Scagglethorpe | 128 | ||
| 69 | Scampston | 130 | ||
| 70 | Scrayingham | 132 | ||
| 71 | Settrington | 134 | ||
| 72 | Sherburn | 136 | ||
| 73 | Sheriff Hutton | 138 | ||
| 74 | Sinnington | 140 | ||
| 75 | Slingsby | 142 | ||
| 76 | Sproxton | 144 | ||
| 77 | Staxton and Willerby | 146 | ||
| 78 | Stonegrave | 148 | ||
| 79 | Swinton | 150 | ||
| 80 | Terrington | 152 | ||
| 81 | Thixendale | 154 | ||
| 82 | Thornton-le-Clay | 156 | ||
| 83 | Thornton-le-Dale | 158 | ||
| 84 | Thorpe Bassett | 160 | ||
| 85 | Warthill | 162 | ||
| 86 | Weaverthorpe | 164 | ||
| 87 | Welburn | 166 | ||
| 88 | West Heslerton | 168 | ||
| 89 | West Knapton | 170 | ||
| 90 | West Lilling | 172 | ||
| 91 | West Lutton | 174 | ||
| 92 | Westow | 176 | ||
| 93 | Wharram-le-Street | 178 | ||
| 94 | Whitwell-on-the-Hill | 180 | ||
| 95 | Wilton | 182 | ||
| 96 | Wintringham | 184 | ||
| 97 | Wombleton | 186 | ||
| 98 | Wrelton | 188 | ||
| 99 | Yedingham | 190 |
| PAGE |
RYEDALE LOCAL PLAN - MARCH 2002 |
|
|
|
ii |
|